Previous Championship Winners
Year | Driver | Model | Points Scored (# Rounds counted) |
2015 | Dave Newman | NA | 76 (4) |
2016 | Sandy Smith | NC | 100 (4) |
2017 | Andrew O’Malley | NC | 136 (6) |
2018 | Andy Laurence | NB | 151(7) |
2019 | Dave Greenslade | NB | 165 (7) |
2020 | Pekka Tulokas | NC | 118 (5) |
2021 | Pekka Tulokas | NC | 155 (7) |
2022 | Could this be you? |
Our 2020 and 2021 Champion, Pekka Tulokas at Llandow 2019
Copyright © 2022 | MH Magazine WordPress Theme by MH Themes